











































Property Attributes
- MLS#19137
- TypeCondos
- CountyANCHORAGE
- CityAnchorage
- Area5 - Downtown Anchorage
- Neighborhood1A - Anchorage Municipality
- Zip99501
- StyleResidential - Condo/Townhouse
- Taxes6126
- Price$ 479,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1463
Listing Provided Courtesy Of:
Re/Max Dynamic Properties
Property Description
Exceptional Top floor condo with unobstructed views of Inlet, Denali and Susitna. Stones throw to coastal trail and all of downtown. Top of the line renovation for the discriminative buyer. Two side by side garage spots, which is uncommon for this complex. Buyer has access to Pool Table Room 1st Floor/Entertaining Room 2nd Floor/ & exercise room.
Elementary School | Middle School | High School |
---|---|---|
Inlet View Elementary School | Central Middle School | West Anchorage High School |
Price History | |
---|---|
1/4/2019 | Listed $599,000 |
2/19/2019 | 21% - $479,000 |
General Features
Additional Features | Cable TV, Covenant/Restriction, DSL/Cable Available, Fire Service Area, Garage Door Opener, Handicap Accessible, In City Limits, Landscaping, Parkside, Paved Driveway, Pets Considered, Private Yard |
Arterial | Street |
Condo Type | Townhouse |
Construction Status | Existing Structure |
Dues Include | Exterior Maintenance, Grounds Maintenance, Insurance, Refuse, Sewer, Snow Removal, Water |
Dues-amount | 743.80 |
Dues-frequency | Monthly |
Features-association | Recreation Center |
Listing Area | 5 - Downtown Anchorage |
Listing Status | Active |
Property Type | B |
Tax Year | 2018 |
Unit Number | #402 |
Year Built | 1978 |
Zoning | R3 - Multiple Family Residential |
Interior Features
Borough/census Area | 1A - Anchorage Municipality |
Dining Room | Area, Breakfast Nook/Bar |
Heating | Other-See Remarks |
Interior Features | Carpet, Ceiling Fan(s), CO Detector(s), Dishwasher, Disposal, Electric, Elevator, Family Room, Fireplace, Granite Countertops, Hardwood Flooring, Microwave, Range/Oven, Refrigerator, Smoke Detector(s), Telephone |
Living Area | 1463.00 |
Total Bathrooms | 2.50 |
Total Bedrooms | 2 |
Exterior Features
Acres | 0.00 |
Carport Type | None |
Construction Type | Unknown |
Exterior | Stucco |
Foundation | Unknown - BTV |
Fuel-type | Natural Gas |
Garage | 2 |
Garage Type | Heated |
Lot Size | 0.00 |
Miscellaneous: Parking Space-ttl # | 2 |
Roof | Unknown-BTV |
Sewer-type | Public Sewer |
Topography | Level |
View | Inlet, Mountains |
Water-type | Public |
Waterfront Access | None |
Waterfront Frontage | Inlet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool