
































Property Attributes
- MLS#1817106
- TypeCondos
- CountyANCHORAGE
- CityAnchorage
- Area15 - W Tudor Rd - Dimond Blvd
- Neighborhood1A - Anchorage Municipality
- Zip99502
- StyleResidential - Condo/Townhouse
- Price$ 444,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2104
Listing Provided Courtesy Of:
Keller Williams Realty Alaska Group
Property Description
*STEAL THIS CONDO SALE* Savings of $17,296. Ready to move in model. ''Silverado'' plan on a Premium lot backing to the S onto a greenbelt with tons of natural light. Big windows, two story great room, laminate flooring, custom built-in,large open kitchen w/quartz counter tops, SS appliances, large walk-in pantry & 9'ceilings. Large master suite with private bath & WIC overlooking greenbelt.
Elementary School | Middle School | High School |
---|---|---|
Kincaid Elementary School | Mears Middle School | Dimond High School |
Price History | |
---|---|
10/9/2018 | Listed $441,900 |
General Features
Additional Features | Covenant/Restriction, Deck/Patio, DSL/Cable Available, End Unit, Fire Service Area, Garage Door Opener, Home Warranty, Landscaping, Parkside, Paved Driveway, Private Yard, Road Service Area, View |
Arterial | Loop |
Building Info: Builder Name & Co | The Petersen Group |
Condo Type | Townhouse |
Construction Status | New - Construction Complete |
Dues Include | Exterior Maintenance, Grounds Maintenance, Insurance, Refuse, Sewer, Water |
Dues-amount | 298.00 |
Dues-frequency | Monthly |
Listing Area | 15 - W Tudor Rd - Dimond Blvd |
Listing Status | Active |
Property Type | B |
Unit Number | #35 |
Year Built | 2018 |
Zoning | PC - Planned Community |
Interior Features
Borough/census Area | 1A - Anchorage Municipality |
Energy Rating | 5* |
Heating | Forced Air |
Interior Features | Carpet, Ceiling Fan(s), CO Detector(s), Dishwasher, Disposal, Double Ovens, Family Room, Fireplace, Gas Cooktop, Granite Countertops, Laminate Flooring, Microwave, Range/Oven, Smoke Detector(s), Vaulted Ceiling |
Living Area | 2104.00 |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.00 |
Carport Type | None |
Construction Type | Wood Frame - 2x6 |
Exterior | Vinyl |
Foundation | Block |
Fuel-type | Natural Gas |
Garage | 2 |
Garage Type | Attached, Heated |
Lot Size | 0.00 |
Roof | Asphalt/Comp Shingle |
Sewer-type | Public Sewer |
Topography | Level |
View | Mountains |
Water-type | Public |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool