

















































Property Attributes
- MLS#1815390
- TypeMulti-Family
- CountyANCHORAGE
- CityAnchorage
- Area15 - W Tudor Rd - Dimond Blvd
- Neighborhood1A - Anchorage Municipality
- Zip99502
- StyleDuplex
- Taxes14422
- Price$ 895,000
- Bedrooms8
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage6323
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Exp Realty, Llc
Property Description
This beautiful duplex has everything you have been looking for! Stunning Owner's unit with many updated touches: cherry hardwood floors, venetian plaster walls, large kitchen w/Solid S counters, island w/ prep sink, extra master ensuite, a wine cellar & movie theatre! The landscaping has had many botanical upgrades & is a gardener's dream.The rental unit is updated with a very similar layout
Elementary School | Middle School | High School |
---|---|---|
Gladys Wood Elementary School | Mears Middle School | Dimond High School |
Price History | |
---|---|
9/7/2018 | Listed $950,000 |
10/3/2018 | 2% - $940,000 |
11/5/2018 | 3% - $915,000 |
12/28/2018 | 3% - $895,000 |
General Features
Arterial | Avenue |
Construction Status | Existing Structure |
Features-multifamily | CO Detector(s), DSL-Cable Available, In City Limits, Inground Sprnklr Sys, Smoke Detector(s), Tenant Storage, Washer/Dryer, Washer/Dryer HkUp |
Legal Description | Spenard Heights Addition LT4A |
Listing Area | 15 - W Tudor Rd - Dimond Blvd |
Listing Status | Active |
Multi-family Type | Duplex |
Property Type | D |
Tax Year | 2018 |
Year Built | 1999 |
Zoning | R2A - Two Family Residential |
Interior Features
Borough/census Area | 1A - Anchorage Municipality |
Building Info: Units- # Of 4+ Br | 2 |
Fuel Type | Natural Gas |
Heating | Forced Air |
Living Area | 6323.00 |
Total Bathrooms | 7.00 |
Total Bedrooms | 8 |
Total Number of Units | 2.0 |
Unit #1: Bath - Full | 3 |
Unit #1: Bath-half | 1 |
Unit #1: Bedroom | 4 |
Unit #1: Living Room | 2 |
Unit #1: Master Bedroom | 2 |
Unit #2: Bath - Full | 3 |
Unit #2: Bath-half | 1 |
Unit #2: Bedroom | 4 |
Unit #2: Living Room | 2 |
Unit #2: Master Bedroom | 2 |
Exterior Features
Acres | 0.47 |
Carport Type | None |
Construction Type | Wood Frame - 2x6 |
Exterior | Wood |
Foundation | Unknown-BTV |
Garage | 4 |
Garage Type | Attached, Heated |
Lot Size | 20639.00 |
Parking Spaces | 4.00 |
Roof | Asphalt/Comp Shingle |
Sewer-type | Public Sewer |
Topography | Hilly, Level |
Total Buildings | 1 |
Unit #1: Garage | 2 |
Unit #2: Garage | 2 |
Water-type | Public |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool