































Property Attributes
- MLS#1713955
- TypeCondos
- CountyANCHORAGE
- CityAnchorage
- Area10 - Spenard
- Neighborhood1A - Anchorage Municipality
- Zip99503
- StyleResidential - Condo/Townhouse
- Taxes6245
- Price$ 449,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2005
Listing Provided Courtesy Of:
Herrington And Company, Llc
Property Description
Unique unit the front door is on the eastside of the project, the unit has a sunroom off the master bedroom with a deck off sunroom/master and stairs you can walk down toward the lagoon, there is a view from both levels. greatroom living area with kitchen & dining area, bonus room and bedroom on main level, large master suite with private bath with lots of closet space, 2nd bed has view of lagoon
Elementary School | Middle School | High School |
---|---|---|
Inlet View Elementary School | Romig Middle School | West Anchorage High School |
Price History | |
---|---|
12/3/2018 | Listed $449,500 |
General Features
Additional Features | Cable TV, Covenant/Restriction, Deck/Patio, DSL/Cable Available, End Unit, Garage Door Opener, Landscaping, Paved Driveway, Sun Room, View |
Arterial | Drive |
Condo Type | Townhouse |
Construction Status | Existing Structure |
Dues Include | Exterior Maintenance, Grounds Maintenance, Insurance, Other - See Remarks, Refuse, Sewer, Snow Removal, Water |
Dues-amount | 500.00 |
Dues-frequency | Monthly |
Family Room Room Remarks | Bonus room/Office lots of extra space |
Listing Area | 10 - Spenard |
Listing Status | Active |
Property Type | B |
Tax Year | 2017 |
Unit Number | #106 |
Utility Room Room Remarks | Sun room off master bedroom |
Year Built | 1979 |
Zoning | R3 - Multiple Family Residential |
Interior Features
Bath Level | 2 |
Bath Remarks | 1/2 bath, with shower in seperate room |
Bath-full Room Level | 1 |
Bedroom 2 No. Of Rooms | 1 |
Bedroom 2 Room Level | 1 |
Bedroom 3 No. Of Rooms | 1 |
Bedroom 3 Room Level | 2 |
Borough/census Area | 1A - Anchorage Municipality |
Dining Room | Area |
Dining Room Level | 2 |
Dining Room No. Of Rooms | 1 |
Family Room Level | 2 |
Family Room No. Of Rooms | 1 |
Full Bath(s) | 1 |
Full Bath(s) Remarks | Main bath |
Great Room No. Of Rooms | 1 |
Great Room Room Level | 2 |
Heating | Baseboard |
Interior Features | Carpet, CO Detector(s), Dishwasher, Disposal, Electric, Fireplace, Laminate Flooring, Range/Oven, Refrigerator, Smoke Detector(s), Telephone, Washer&/or Dryer, Window Coverings |
Kitchen No. Of Rooms | 1 |
Kitchen Room Level | 2 |
Living Area | 2005.00 |
Master Bath Level | 1 |
Master Bath No. Of Rooms | 1 |
Master Bedroom Level | 1 |
Master Bedroom No. Of Rooms | 1 |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utility Room Level | 1 |
Utility Room No. Of Rooms | 1 |
Exterior Features
Acres | 0.00 |
Carport Type | None |
Construction Type | Wood Frame |
Exterior | Wood |
Foundation | Poured Concrete |
Fuel-type | Natural Gas |
Garage | 1 |
Garage Type | Detached |
Lot Size | 0.00 |
Roof | Asphalt/Comp Shingle |
Sewer-type | Community |
Topography | Sloping |
View | Inlet |
Water-type | Public |
Waterfront Access | None |
Waterfront Frontage | Inlet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool