











































Property Attributes
- MLS#1712897
- TypeMulti-Family
- CountyANCHORAGE
- CityAnchorage
- Area5 - Downtown Anchorage
- Neighborhood1A - Anchorage Municipality
- Zip99501
- StyleFour-Plex
- Taxes14626
- Price$ 1,900,000
- Bedrooms11
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5300
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Real Estate Brokers Of Alaska
Property Description
Beautiful income property located in the all popular Bootlegger's Cove. Situated just minutes from the action of Downtown Anchorage you can indulge in fine dining and entertainment at the PAC. Four upgraded units as well as a luxurious top floor penthouse with spectacular views over the inlet. Each unit features 2 bedrooms with one full bath. The penthouse features three beds and
Elementary School | Middle School | High School |
---|---|---|
Inlet View Elementary School | Central Middle School | West Anchorage High School |
Price History | |
---|---|
7/28/2018 | Listed $2,100,000 |
9/13/2018 | 10% - $1,900,000 |
General Features
Arterial | Street |
Construction Status | Existing Structure |
Features-multifamily | CO Detector(s), In City Limits, Paved Driveway, Smoke Detector(s), Washer/Dryer HkUp |
Income & Expenses: Income-rent Mo Total | 10800.00 |
Legal Description | Original L9A B63 |
Listing Area | 5 - Downtown Anchorage |
Listing Status | Active |
Multi-family Type | Four-Plex |
Property Type | D |
Tax Year | 2017 |
Year Built | 1959 |
Zoning | R3 - Multiple Family Residential |
Interior Features
3 BR Units | 1 |
Borough/census Area | 1A - Anchorage Municipality |
Building Info: Units- # Of 2 Br | 3 |
Fuel Type | Natural Gas |
Heating | Forced Air |
Living Area | 5300.00 |
Total Bathrooms | 6.00 |
Total Bedrooms | 11 |
Total Number of Units | 5.0 |
Unit #1: Bath - Full | 1 |
Unit #1: Bedroom | 2 |
Unit #2: Bath - Full | 1 |
Unit #2: Bedroom | 2 |
Unit #3: Bath - Full | 1 |
Unit #3: Bedroom | 2 |
Unit #4: Bath - Full | 2 |
Unit #4: Bedroom | 3 |
Exterior Features
Acres | 0.16 |
Carport Type | None |
Construction Type | Wood Frame |
Foundation | Block |
Garage | 4 |
Garage Type | None |
Lot Size | 7040.00 |
Parking Spaces | 4.00 |
Roof | Asphalt/Comp Shingle |
Sewer-type | Public Sewer |
Topography | Hilly, Level |
Total Buildings | 1 |
Unit #1: Garage | 1 |
Unit #2: Garage | 1 |
Unit #3: Garage | 1 |
Unit #4: Garage | 1 |
View | Inlet |
Water-type | Public |
Waterfront Access | None |
Waterfront Frontage | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool